DBN | School Name | Attendance % | Borough | District Code |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 93.19 | M | 01 |
| 01M019 | P.S. 019 ASHER LEVY | 96.64 | M | 01 |
| 01M020 | P.S. 020 ANNA SILVER | 94.96 | M | 01 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 92.61 | M | 01 |
| 01M063 | P.S. 063 WILLIAM MCKINLEY | 79.26 | M | 01 |
| 01M064 | P.S. 064 ROBERT SIMON | 95.29 | M | 01 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 96.77 | M | 01 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 93.76 | M | 01 |
| 01M137 | P.S. 137 JOHN L. BERNSTEIN | 92.20 | M | 01 |
| 01M140 | P.S. 140 NATHAN STRAUS | 93.03 | M | 01 |
| 01M142 | P.S. 142 AMALIA CASTRO | 95.91 | M | 01 |
| 01M184 | P.S. 184M SHUANG WEN | 99.41 | M | 01 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 92.17 | M | 01 |
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL ST | 79.95 | M | 01 |
| 01M301 | TECHNOLOGY, ARTS, AND SCIENCES STUDIO | 94.70 | M | 01 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 89.53 | M | 01 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 88.03 | M | 01 |
| 01M345 | COLLABORATIVE ACADEMY OF SCIENCE, TECHNO | 90.49 | M | 01 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 93.10 | M | 01 |
| 01M363 | NEIGHBORHOOD SCHOOL | 92.53 | M | 01 |
|
Page:
Page Size:
|